
western lab · United States
OpenAI
Research lab building general-purpose frontier models, deployed through ChatGPT and the OpenAI API. Structured as a capped-profit entity under a nonprofit board, with Microsoft as its primary compute partner.
- Founded
- 2015
- Models tracked
- 115
- Valuation
- $300B
- Country
- United States
est. · as of Aug 2026
Founders
Sam Altman · Ilya Sutskever · Greg Brockman · Elon Musk · Wojciech Zaremba
Model Benchmarks
data by
| Model | Released | Intelligence | Coding | GPQA | HLE | SciCode | Terminal-Bench Hard | Tau2 | LCR | IFBench | Speed | TTFT | $/1M in | $/1M out | $/1M blended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPT-6 Astra (Max) | 2026-09-03 | 56.9 | — | 96.1% | 54.7% | 56.5% | — | — | 80.7% | — | 53.7 t/s | 229.93s | $10 | $50 | $20 |
| GPT-6 Astra (Xhigh) | 2026-09-03 | 55.3 | — | 96.3% | 54.6% | 55.7% | — | — | 80% | — | 51 t/s | 93.45s | $10 | $50 | $20 |
| GPT-6 Astra (High) | 2026-09-03 | 54.8 | — | 94.9% | 53.1% | 55.4% | — | — | 80% | — | 43.3 t/s | 42.19s | $10 | $50 | $20 |
| GPT-6.1 Sol (Max) | 2026-09-29 | 54.6 | — | — | 52.9% | 54.2% | — | — | 83% | — | 62.6 t/s | 166.61s | $2 | $10 | $4 |
| GPT-6.1 Sol (Xhigh) | 2026-09-29 | 52.5 | — | — | 52.6% | 55.7% | — | — | 79.7% | — | 56.1 t/s | 71.91s | $2 | $10 | $4 |
| GPT-6 Astra (Medium) | 2026-09-03 | 51.6 | — | 93.9% | 52.7% | 54.2% | — | — | 79.7% | — | 45.9 t/s | 4.68s | $10 | $50 | $20 |
| GPT-6.1 Terra (Max) | 2026-10-26 | 51.3 | — | — | 46.2% | 55.1% | — | — | 82.7% | — | 109.8 t/s | 239.45s | $1 | $5 | $2 |
| GPT-6.1 Sol (High) | 2026-09-29 | 50.3 | — | — | 51.4% | 55.8% | — | — | 82.3% | — | 54.5 t/s | 29.43s | $2 | $10 | $4 |
| GPT-6.1 Sol (Medium) | 2026-09-29 | 46.3 | — | — | 49.9% | 53.2% | — | — | 83.3% | — | 52.4 t/s | 4.71s | $2 | $10 | $4 |
| GPT-6.1 Terra (Xhigh) | 2026-10-26 | 45.3 | — | — | 43.7% | 53.4% | — | — | 81.7% | — | 94.5 t/s | 50.01s | $1 | $5 | $2 |
Indices on Artificial Analysis 0-100 scale · eval scores are raw accuracy · “—” means the metric is not published for that model
Release Timeline
last 48 months- 2026-11-03OpenAI accelerated engineering for the physical world.Milestone
- 2026-11-03OpenAI provided AI for Heimstaden residential real estate management.Milestone
- 2026-11-03OpenAI appointed Jill Hazelbaker as Chief Corporate Affairs Officer.Milestone
- 2026-11-02OpenAI scaled Git.Milestone
- 2026-11-02OpenAI launched the Grid Protectors Program.Partnership
- 2026-11-02OpenAI prepared a security sprint.Milestone
Milestones written by Frontier Index from Artificial Analysis release dates, disclosed funding rounds, the official newsroom and major tech press. Linked rows open the original report.
Newsroom
source ↗- 2026-11-03Accelerating engineering for the physical worldRelease
- 2026-11-03How Cisco defends at machine speed with OpenAIRelease
- 2026-11-03Heimstaden is changing residential real estate management with AIRelease
- 2026-11-03OpenAI appoints Jill Hazelbaker as Chief Corporate Affairs OfficerRelease
- 2026-11-02Scaling Git at OpenAIRelease
- 2026-11-02Introducing the Grid Protectors ProgramModel Launch
- 2026-11-02Preparing our next security sprint to harden OpenAIRelease
- 2026-11-02Rewarding defenders with bigger bug bountiesRelease
Partners & Investors
- Total raised
- $180B
- Latest round
- $122B (2026 Financing)
- Funding rounds
- 15+
Funding rounds
- Funding Round$122B
Mar 2026 · SoftBank, a16z, D. E. Shaw Ventures, MGX, TPG, T. Rowe Price
- Funding Round$110B
Feb 2026 · Amazon, NVIDIA, SoftBank
- Funding Round$40B
Mar 2025 · SoftBank
- Funding Round$6.6B
Oct 2024 · Thrive Capital, Microsoft, NVIDIA, SoftBank, MGX
Disclosed figures only · as of Aug 2026
