
western lab · United States
OpenAI
Research lab building general-purpose frontier models, deployed through ChatGPT and the OpenAI API. Structured as a capped-profit entity under a nonprofit board, with Microsoft as its primary compute partner.
- Founded
- 2015
- Models tracked
- 86
- Valuation
- $300B
- Country
- United States
est. · as of Aug 2026
Founders
Sam Altman · Ilya Sutskever · Greg Brockman · Elon Musk · Wojciech Zaremba
Model Benchmarks
updated just nowartificial analysis ↗| Model | Released | Intelligence | Coding | GPQA | HLE | SciCode | Terminal-Bench Hard | Tau2 | LCR | IFBench | Speed | TTFT | $/1M in | $/1M out | $/1M blended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPT-5.6 Sol (max) | 2026-07-09 | 58.9 | 77.4 | 94.1% | 47.2% | 56.1% | 65.9% | 85.1% | 73.7% | 72.7% | 74.8 t/s | 99.36s | $5 | $30 | $11.25 |
| GPT-5.6 Sol (xhigh) | 2026-07-09 | 57.7 | 78.3 | 93.1% | 44.7% | 56% | 61.4% | 84.8% | 71% | 71% | 73.3 t/s | 28.95s | $5 | $30 | $11.25 |
| GPT-5.6 Sol (high) | 2026-07-09 | 55.9 | 77.2 | 92.8% | 44.1% | 56.9% | 62.1% | 83.3% | 68.3% | 69.2% | 61.4 t/s | 14.07s | $5 | $30 | $11.25 |
| GPT-5.6 Terra (max) | 2026-07-09 | 55 | 76.7 | 92.5% | 41.8% | 53.9% | 57.6% | 86.3% | 74% | 71.2% | 136 t/s | 108.52s | $2 | $12 | $4.5 |
| GPT-5.5 (xhigh) | 2026-04-23 | 54.8 | 74.9 | 93.5% | 44.3% | 56.1% | 60.6% | 93.9% | 74.3% | 75.9% | 0 t/s | 0s | $5 | $30 | $11.25 |
| GPT-5.6 Sol (medium) | 2026-07-09 | 53.6 | 76.3 | 92.6% | 39.7% | 56.5% | 62.9% | 81% | 68.7% | 69.6% | 68.8 t/s | 6.68s | $5 | $30 | $11.25 |
| GPT-5.5 (high) | 2026-04-23 | 53.1 | 71.6 | 93.2% | 43% | 55.9% | 59.8% | 93% | 73.3% | 71.6% | 0 t/s | 0s | $5 | $30 | $11.25 |
| GPT-5.6 Terra (xhigh) | 2026-07-09 | 51.6 | 70.6 | 90.8% | 40% | 51.6% | 62.9% | 80.4% | 71.3% | 66.3% | 121.1 t/s | 15.35s | $2 | $12 | $4.5 |
| GPT-5.4 (xhigh) | 2026-03-05 | 51.4 | 71.1 | 92% | 41.6% | 56.6% | 57.6% | 87.1% | 74% | 73.9% | 0 t/s | 0s | $2.5 | $15 | $5.63 |
| GPT-5.6 Luna (max) | 2026-07-09 | 51.2 | 71.4 | 91.1% | 37.2% | 52.5% | — | — | 74% | — | 177.8 t/s | 70.91s | $0.2 | $1.2 | $0.45 |
Indices on Artificial Analysis 0-100 scale · eval scores are raw accuracy · “—” means the metric is not published for that model
Newsroom
source ↗- 2026-08-04Third-party cyber evaluations involving OpenAI modelsRelease
- 2026-08-04New ways to learn and teach with ChatGPT Work and CodexRelease
- 2026-08-03Apple is getting this wrongRelease
- 2026-08-03How we built a realtime system for responsive voice AI in six monthsRelease
- 2026-08-03Circles powers telco personalization with OpenAI technologyRelease
- 2026-08-01Ten advances in mathematics and theoretical computer scienceCompute
- 2026-07-31Advancing responsible AI across EuropeRelease
- 2026-07-31Building abundant intelligenceRelease
Partners & Investors
disclosedFunding rounds
- Series A$1B commitment
Microsoft · Jul 2019
- Growth$10B
Microsoft · Jan 2023
- Tender / Growth$6.6B
Thrive Capital · Oct 2024
- Growth$40B
SoftBank · Mar 2025
Partners
- Microsoft AzureCloud
- NVIDIAChips
- Oracle (Stargate)Compute
- BroadcomChips
- Apple (Apple Intelligence)Distribution
- PwCEnterprise
Publicly announced rounds and partnerships only · as of Aug 2026
