
western lab · United States
Meta AI
Meta's superintelligence and FAIR research groups, historically the largest publisher of open-weight frontier models through the Llama series, now paired with a heavily capitalised in-house compute program.
- Founded
- 2013
- Models tracked
- 22
- Valuation
- Meta subsidiary
- Country
- United States
est. · as of Aug 2026
Founders
Yann LeCun · Mark Zuckerberg
Stock Price
META stock price by TradingView ↗Model Benchmarks
data by
| Model | Released | Intelligence | Coding | GPQA | HLE | SciCode | Terminal-Bench Hard | Tau2 | LCR | IFBench | Speed | TTFT | $/1M in | $/1M out | $/1M blended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muse Spark 1.3 (max) | 2026-09-02 | 48.1 | 75.8 | 93.5% | 48.7% | 58.8% | — | — | 83% | — | 290 t/s | 27.03s | $1.25 | $4.25 | $2 |
| Muse Spark 1.3 (xhigh) | 2026-09-02 | 45.1 | 76.5 | 94.1% | 47.5% | 59.7% | — | — | 83% | — | 339.7 t/s | 21.43s | $1.25 | $4.25 | $2 |
| Muse Spark 1.2 (xhigh) | 2026-08-05 | 39.6 | 72.2 | 90.4% | 45.5% | 57.4% | — | — | 79% | — | 0 t/s | 0s | $1.25 | $4.25 | $2 |
| Muse Spark 1.1 (xhigh) | 2026-07-09 | 33.7 | 71.3 | 89.8% | 46.2% | 58.8% | — | — | 77.7% | — | 0 t/s | 0s | $1.25 | $4.25 | $2 |
| Muse Spark | 2026-04-08 | 31.3 | 58.6 | 88.4% | 40.7% | — | 45.5% | 91.5% | 78% | 75.9% | 0 t/s | 0s | $0 | $0 | $0 |
| Muse Glimmer (high) | 2026-08-10 | 17.5 | 49 | 83.5% | 22% | 44.9% | — | — | 83.3% | — | 90.6 t/s | 0.36s | $0.35 | $1.5 | $0.64 |
| Llama 4 Maverick | 2025-04-05 | 10 | 16.3 | 67.1% | 4.9% | 31.7% | 6.8% | 17.8% | 50% | 43% | 107.2 t/s | 0.59s | $0.26 | $0.91 | $0.42 |
| Llama 4 Scout | 2025-04-05 | 8.1 | 8.2 | 58.7% | 3.8% | 21.3% | 1.5% | 15.5% | 27.7% | 39.5% | 103.7 t/s | 0.61s | $0.19 | $0.68 | $0.31 |
| Llama 3.3 Instruct 70B | 2024-12-06 | 7.7 | 11.9 | 49.8% | 3.6% | — | 3% | 26.6% | 15.7% | 47.1% | 89.3 t/s | 0.62s | $0.71 | $0.72 | $0.71 |
| Llama 3.1 Instruct 405B | 2024-07-23 | 7.3 | — | 51.5% | 4% | — | 6.8% | 19% | 25.3% | 39% | 0 t/s | 0s | $0 | $0 | $0 |
Indices on Artificial Analysis 0-100 scale · eval scores are raw accuracy · “—” means the metric is not published for that model
Release Timeline
last 48 months- 2026-09-02Meta AI released Muse Spark 1.3 (xhigh).Model ReleaseIntelligence index 45.1
- 2026-08-10Meta released Muse Glimmer, a 30B open-weight (Apache 2.0) model for local agentic and coding workloads.Model Release
- 2026-08-05Meta shipped Muse Spark 1.2, powering Muse Code, MSL's first dedicated coding agent.Model Release
- 2026-07-09Meta Superintelligence Labs launched Muse Spark 1.1, with multi-agent orchestration and a public preview of the Meta Model API.Model Release
- 2026-04-08Meta debuted Muse Spark, the first model from the reorganized Meta Superintelligence Labs.Model Release
- 2025-07-26Meta named Shengjia Zhao, co-creator of ChatGPT, as chief scientist of Meta Superintelligence Labs.Milestone
Milestones written by Frontier Index from Artificial Analysis release dates, disclosed funding rounds, the official newsroom and major tech press. Linked rows open the original report.
Newsroom
source ↗- 2026-07-09Introducing Muse Spark 1.1Model Launch
- 2026-07-27Reimagining Independence: How Meta’s AI Models Are Helping the University of Pittsburgh Transform Assistive RoboticsRelease
- 2026-07-21How Meta’s AI Models Are Powering the First Wave of Genesis Mission ProjectsRelease
- 2026-07-07Introducing Muse Image and Muse VideoModel Launch
- 2026-06-29From Brain Waves to Words: Brain2Qwerty Offers a New Path to Communication Without SurgeryRelease
Partners & Investors
- Parent company
- Meta Platforms
- Started
- 2013 — Facebook AI Research (FAIR)
Disclosed figures only · as of Aug 2026
