
western lab · United States
Meta AI
Meta's superintelligence and FAIR research groups, historically the largest publisher of open-weight frontier models through the Llama series, now paired with a heavily capitalised in-house compute program.
- Founded
- 2013
- Models tracked
- 25
- Valuation
- Meta subsidiary
- Country
- United States
est. · as of Aug 2026
Founders
Yann LeCun · Mark Zuckerberg
Stock Price
META stock price by TradingView ↗Model Benchmarks
data by
| Model | Released | Intelligence | Coding | GPQA | HLE | SciCode | Terminal-Bench Hard | Tau2 | LCR | IFBench | Speed | TTFT | $/1M in | $/1M out | $/1M blended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muse Wonder Full (Max) | 2026-10-12 | 50.1 | — | — | 53.6% | 62.6% | — | — | 83.7% | — | 0 t/s | 0s | $0 | $0 | $0 |
| Muse Wonder (Max) | 2026-10-12 | 43.6 | — | — | 50.1% | 60.3% | — | — | 80.7% | — | 125.1 t/s | 30.14s | $4 | $20 | $8 |
| Muse Spark 1.3 (Max) | 2026-09-02 | 36.6 | — | 93.5% | 48.7% | 58.8% | — | — | 83% | — | 0 t/s | 0s | $1.25 | $4.25 | $2 |
| Muse Spark Open (Xhigh) | 2026-10-15 | 24.9 | — | 89% | 43.9% | 58.4% | — | — | 78.3% | — | 194.2 t/s | 0.5s | $1.25 | $4.25 | $2 |
| Muse Glimmer (High) | 2026-08-10 | 6.3 | — | 83.5% | 22% | 44.9% | — | — | 83.3% | — | 111.3 t/s | 0.43s | $0.3 | $1.2 | $0.53 |
| Llama 2 Chat 13B | 2023-07-18 | — | — | 32.1% | 4.8% | — | — | — | — | — | 0 t/s | 0s | $0 | $0 | $0 |
| Llama 2 Chat 70B | 2023-07-18 | — | — | 32.7% | 5.2% | — | — | — | — | — | 0 t/s | 0s | $0 | $0 | $0 |
| Llama 2 Chat 7B | 2023-07-18 | — | — | 22.7% | 5.3% | — | — | — | — | — | 0 t/s | 0s | $0 | $0 | $0 |
| Llama 3 Instruct 70B | 2024-04-18 | — | — | 37.9% | 4.5% | — | 0.8% | 0% | 0% | 37.1% | 0 t/s | 0s | $0.65 | $2.75 | $1.18 |
| Llama 3 Instruct 8B | 2024-04-18 | — | — | 29.6% | 5.1% | — | 0% | 0% | 0% | 24.6% | 0 t/s | 0s | $0.04 | $0.14 | $0.07 |
Indices on Artificial Analysis 0-100 scale · eval scores are raw accuracy · “—” means the metric is not published for that model
Release Timeline
last 48 months- 2026-10-15Meta AI released Muse Spark Open (Xhigh).Model ReleaseIntelligence index 24.9
- 2026-09-02Meta AI released Muse Spark 1.3 (Xhigh).Model ReleaseModel release
- 2026-08-10Meta released Muse Glimmer, a 30B open-weight (Apache 2.0) model for local agentic and coding workloads.Model Release
- 2026-08-05Meta shipped Muse Spark 1.2, powering Muse Code, MSL's first dedicated coding agent.Model Release
- 2026-07-09Meta Superintelligence Labs launched Muse Spark 1.1, with multi-agent orchestration and a public preview of the Meta Model API.Model Release
- 2026-04-08Meta debuted Muse Spark, the first model from the reorganized Meta Superintelligence Labs.Model Release
Milestones written by Frontier Index from Artificial Analysis release dates, disclosed funding rounds, the official newsroom and major tech press. Linked rows open the original report.
Newsroom
source ↗- 2026-07-09Introducing Muse Spark 1.1Model Launch
- 2026-07-27Reimagining Independence: How Meta’s AI Models Are Helping the University of Pittsburgh Transform Assistive RoboticsRelease
- 2026-07-21How Meta’s AI Models Are Powering the First Wave of Genesis Mission ProjectsRelease
- 2026-07-07Introducing Muse Image and Muse VideoModel Launch
- 2026-06-29From Brain Waves to Words: Brain2Qwerty Offers a New Path to Communication Without SurgeryRelease
Partners & Investors
- Parent company
- Meta Platforms
- Started
- 2013 — Facebook AI Research (FAIR)
Disclosed figures only · as of Aug 2026
