
western lab · United Kingdom / United States
Google DeepMind
Google's consolidated AI research organisation, combining DeepMind and Google Brain. Ships the Gemini family alongside science programs such as AlphaFold and weather forecasting models.
- Founded
- 2010
- Models tracked
- 69
- Valuation
- Alphabet subsidiary
- Country
- United Kingdom / United States
est. · as of Aug 2026
Founders
Demis Hassabis · Shane Legg · Mustafa Suleyman
Stock Price
GOOGL stock price by TradingView ↗Model Benchmarks
data by
| Model | Released | Intelligence | Coding | GPQA | HLE | SciCode | Terminal-Bench Hard | Tau2 | LCR | IFBench | Speed | TTFT | $/1M in | $/1M out | $/1M blended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gemini 4 Carbon (High) | 2026-10-28 | 60 | — | — | — | — | — | — | 79.3% | — | 89.8 t/s | 72.99s | $4 | $20 | $8 |
| Gemini 4 Carbon (Medium) | 2026-10-28 | 58.3 | — | — | — | — | — | — | — | — | 75.7 t/s | 23.27s | $4 | $20 | $8 |
| Gemini 4 Carbon (Low) | 2026-10-28 | 54.2 | — | — | — | — | — | — | — | — | 68.4 t/s | 7.46s | $4 | $20 | $8 |
| Gemini 4 Argon (High) | 2026-09-30 | 50.4 | — | — | 57.1% | 61.8% | — | — | 79.7% | — | 81.3 t/s | 36.31s | $4 | $20 | $8 |
| Gemini 3.8 Flash (High) | 2026-09-02 | 30.8 | — | 95.3% | 47.8% | 56.6% | — | — | 81.3% | — | 118.3 t/s | 16.72s | $0.75 | $3.75 | $1.5 |
| Gemini 3.8 Flash (Medium) | 2026-09-02 | 30.1 | — | 93.5% | 42.1% | 55.1% | — | — | 84% | — | 0 t/s | 0s | $0.75 | $3.75 | $1.5 |
| Gemini 3.8 Flash (Low) | 2026-09-02 | 22.5 | — | 92% | 37.1% | 55% | — | — | 80.7% | — | 0 t/s | 0s | $0.75 | $3.75 | $1.5 |
| Gemini 3.5 Flash-Lite | 2026-07-21 | 11.7 | — | 83.8% | 18.8% | 41.3% | — | — | 76% | — | 362.5 t/s | 5.31s | $0.3 | $2.5 | $0.85 |
| Gemini 3.1 Flash-Lite | 2026-03-03 | 6.2 | — | 82.2% | 17.2% | 43.4% | 24.2% | 31.3% | 74.3% | 77.2% | 0 t/s | 0s | $0.25 | $1.5 | $0.56 |
| DiffusionGemma 26B A4B | 2026-06-10 | — | — | 66.9% | 10.8% | — | — | — | 19.7% | 59.5% | 0 t/s | 0s | $0 | $0 | $0 |
Indices on Artificial Analysis 0-100 scale · eval scores are raw accuracy · “—” means the metric is not published for that model
Release Timeline
last 48 months- 2026-11-03Google DeepMind developed Agentic cheminformatics with Google Antigravity.Milestone
- 2026-10-30Google DeepMind sped up planning decisions with AI.Milestone
- 2026-10-28Google DeepMind released Gemini 4 Carbon (Medium).Model ReleaseIntelligence index 58.3
- 2026-10-28Google DeepMind released Gemini 4 Carbon.Model Release
- 2026-10-27Google DeepMind unveiled Genie 4.Milestone
- 2026-10-22Google DeepMind mapped the world forest types.Milestone
Milestones written by Frontier Index from Artificial Analysis release dates, disclosed funding rounds, the official newsroom and major tech press. Linked rows open the original report.
Newsroom
source ↗- 2026-11-03Agentic cheminformatics with Google AntigravityRelease
- 2026-10-30Speeding up planning decisions with AIRelease
- 2026-10-28Gemini 4 Carbon: Our next frontier modelModel Launch
- 2026-10-27Genie 4: A new generation of world simulationModel Launch
- 2026-10-22Beyond tree cover: mapping the world’s forest typesRelease
- 2026-10-15Accelerating the search for antimicrobial peptides with Google AntigravityRelease
- 2026-10-14Google DeepMind and Singapore Government collaborate to build fine-tuned AI model for scam detectionRelease
- 2026-10-13Developing Gemini 4 Argon responsibly and safelyModel Launch
Partners & Investors
- Parent company
- Alphabet (Google)
- Acquisition
- Google acquired DeepMind for a reported $500M in 2014.
Disclosed figures only · as of Aug 2026
