
western lab · United Kingdom / United States
Google DeepMind
Google's consolidated AI research organisation, combining DeepMind and Google Brain. Ships the Gemini family alongside science programs such as AlphaFold and weather forecasting models.
- Founded
- 2010
- Models tracked
- 59
- Valuation
- Alphabet subsidiary
- Country
- United Kingdom / United States
est. · as of Aug 2026
Founders
Demis Hassabis · Shane Legg · Mustafa Suleyman
Model Benchmarks
updated just nowartificial analysis ↗| Model | Released | Intelligence | Coding | GPQA | HLE | SciCode | Terminal-Bench Hard | Tau2 | LCR | IFBench | Speed | TTFT | $/1M in | $/1M out | $/1M blended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gemini 3.5 Flash (high) | 2026-05-19 | 50.2 | 70.1 | 92.2% | 41% | 53.1% | 40.9% | 95.3% | 69.3% | 76.3% | 275.1 t/s | 13.96s | $1.5 | $9 | $3.38 |
| Gemini 3.6 Flash (high) | 2026-07-21 | 50.1 | 69.2 | 92.8% | 38.3% | 52.7% | — | — | 69.7% | — | 236.2 t/s | 15.87s | $1.5 | $7.5 | $3 |
| Gemini 3.1 Pro Preview | 2026-02-19 | 46.5 | 68.8 | 94.1% | 44.7% | 58.9% | 53.8% | 95.6% | 72.7% | 77.1% | 136.4 t/s | 27.82s | $2 | $12 | $4.5 |
| Gemini 3.5 Flash (medium) | 2026-05-19 | 45.4 | — | 92.1% | 39.9% | 53% | 39.4% | 95.6% | 71% | 74.6% | 275.5 t/s | 13.27s | $1.5 | $9 | $3.38 |
| Gemini 3 Pro Preview (high) | 2025-11-18 | 39.6 | — | 90.8% | 37.2% | 56.1% | 41.7% | 87.1% | 70.7% | 70.4% | 0 t/s | 0s | $2 | $12 | $4.5 |
| Gemini 3 Flash Preview (Reasoning) | 2025-12-17 | 37.8 | — | 89.8% | 34.7% | 50.6% | 38.6% | 80.4% | 66.3% | 78% | 0 t/s | 0s | $0.5 | $3 | $1.13 |
| Gemini 3.5 Flash-Lite | 2026-07-21 | 36.5 | 49.3 | 83.8% | 17.5% | 40.9% | — | — | 62% | — | 395.4 t/s | 9.09s | $0.3 | $2.5 | $0.85 |
| Gemini 3.5 Flash (minimal) | 2026-05-19 | 34.9 | — | 82.8% | 23.1% | 48.8% | 46.2% | 58.8% | 53.3% | 47.3% | 253.4 t/s | 0.8s | $1.5 | $9 | $3.38 |
| Gemini 3 Pro Preview (low) | 2025-11-18 | 33.1 | — | 88.7% | 27.6% | 49.9% | 34.1% | 68.1% | 67.3% | 49.7% | 0 t/s | 0s | $2 | $12 | $4.5 |
| Gemma 4 31B (Reasoning) | 2026-04-02 | 29.4 | 43.4 | 85.7% | 22.7% | 43.4% | 36.4% | 59.9% | 62% | 75.6% | 35.1 t/s | 1.02s | $0 | $0 | $0 |
Indices on Artificial Analysis 0-100 scale · eval scores are raw accuracy · “—” means the metric is not published for that model
Newsroom
source ↗- 2026-07-30Gemini Robotics ER 2: powering robotics with video understanding, task orchestration, and multi-robot collaborationModel Launch
- 2026-07-29We’re launching Lyria 3.5 in Google Flow Music, with advances across musicality, lyrics, vocals, and creative controlModel Launch
- 2026-07-28Gemini Robotics 2 brings whole body intelligence to robotsModel Launch
- 2026-07-22Accelerating the frontiers of scientific discovery: Google’s $40M commitment to the Genesis MissionRelease
- 2026-07-21Introducing Gemini 3.6 Flash, 3.5 Flash-Lite, and 3.5 Flash CyberModel Launch
- 2026-07-17Introducing Gemini 3.5 Flash CyberModel Launch
- 2026-07-16Our approach to bioresilienceRelease
- 2026-07-13Empowering India’s next generation of innovators with ATL SaathiRelease
Partners & Investors
disclosedFunding rounds
- Acquisition~$500M
Google · Jan 2014
- MergerInternal
Google Brain + DeepMind · Apr 2023
Partners
- Google Cloud TPUCompute
- Broadcom (TPU co-design)Chips
- Apple (Gemini in Siri)Distribution
- SamsungDistribution
- Isomorphic LabsResearch
Publicly announced rounds and partnerships only · as of Aug 2026
