
western lab · United Kingdom / United States
Google DeepMind
Google's consolidated AI research organisation, combining DeepMind and Google Brain. Ships the Gemini family alongside science programs such as AlphaFold and weather forecasting models.
- Founded
- 2010
- Models tracked
- 65
- Valuation
- Alphabet subsidiary
- Country
- United Kingdom / United States
est. · as of Aug 2026
Founders
Demis Hassabis · Shane Legg · Mustafa Suleyman
Stock Price
GOOGL stock price by TradingView ↗Model Benchmarks
data by
| Model | Released | Intelligence | Coding | GPQA | HLE | SciCode | Terminal-Bench Hard | Tau2 | LCR | IFBench | Speed | TTFT | $/1M in | $/1M out | $/1M blended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gemini 3.8 Flash (high) | 2026-09-02 | 40.9 | 76.3 | 95.3% | 47.8% | 56.6% | — | — | 81.3% | — | 311.8 t/s | 12.22s | $0.75 | $3.75 | $1.5 |
| Gemini 3.8 Flash (medium) | 2026-09-02 | 39.8 | 74.1 | 93.5% | 42.1% | 55.1% | — | — | 84% | — | 0 t/s | 0s | $0.75 | $3.75 | $1.5 |
| Gemini 3.7 Flash (medium) | 2026-08-13 | 39.6 | 71.5 | 92.1% | 39% | 59.8% | — | — | 83% | — | 0 t/s | 0s | $0.75 | $3.75 | $1.5 |
| Gemini 3.7 Flash (high) | 2026-08-13 | 39.1 | 76.1 | 94.5% | 47.9% | 57.2% | — | — | 81.7% | — | 0 t/s | 0s | $0.75 | $3.75 | $1.5 |
| Gemini 3.7 Flash (low) | 2026-08-13 | 36.9 | 71 | 90.1% | 35.1% | 55.7% | — | — | 78.7% | — | 0 t/s | 0s | $0.75 | $3.75 | $1.5 |
| Gemini 3.6 Flash (high) | 2026-07-21 | 34 | 69.2 | 92.8% | 40.8% | 53.4% | — | — | 80% | — | 0 t/s | 0s | $0.75 | $3.75 | $1.5 |
| Gemini 3.5 Flash (medium) | 2026-05-19 | 33.6 | — | 92.1% | 41.3% | — | 39.4% | 95.6% | 74.3% | 74.6% | 0 t/s | 0s | $1.5 | $9 | $3.38 |
| Gemini 3.8 Flash (low) | 2026-09-02 | 33.5 | 73.5 | 92% | 37.1% | 55% | — | — | 80.7% | — | 0 t/s | 0s | $0.75 | $3.75 | $1.5 |
| Gemini 3.5 Flash (high) | 2026-05-19 | 32.6 | 70.1 | 92.2% | 42.7% | 53.9% | 40.9% | 95.3% | 73.3% | 76.3% | 0 t/s | 0s | $1.5 | $9 | $3.38 |
| Gemini 3.1 Pro Preview | 2026-02-19 | 29.7 | 68.8 | 94.1% | 47% | 58.7% | 53.8% | 95.6% | 82% | 77.1% | 124.3 t/s | 24.64s | $2 | $12 | $4.5 |
Indices on Artificial Analysis 0-100 scale · eval scores are raw accuracy · “—” means the metric is not published for that model
Release Timeline
last 48 months- 2026-09-15Google DeepMind released Gemini 3.8 Live and 3.8 Live Extended Thinking.Model Release
- 2026-09-08AlphaGenome Atlas: A predictive map of every possible DNA letter change in the human genome.Milestone
- 2026-09-03Introducing WeatherNext 3, our most advanced and accurate global weather AI model.Milestone
- 2026-09-02Google DeepMind released Gemini 3.8 Flash (medium).Model ReleaseIntelligence index 39.8
- 2026-09-02Google DeepMind developed proactive cyber defense for governments and enterprises.Milestone
- 2026-08-27Google DeepMind released Gemini Omni 1.1 Flash.Milestone
Milestones written by Frontier Index from Artificial Analysis release dates, disclosed funding rounds, the official newsroom and major tech press. Linked rows open the original report.
Newsroom
source ↗- 2026-09-15Introducing Gemini 3.8 Live and 3.8 Live Extended ThinkingModel Launch
- 2026-09-08AlphaGenome Atlas: A predictive map of every possible DNA letter change in the human genomeRelease
- 2026-09-03Introducing WeatherNext 3, our most advanced and accurate global weather AI modelModel Launch
- 2026-09-02Proactive cyber defense for governments and enterprisesRelease
- 2026-09-02Introducing Gemini 3.8 Flash and 3.8 Flash CyberModel Launch
- 2026-09-01Introducing agentic video understanding with GeminiModel Launch
- 2026-08-27Gemini Omni 1.1 Flash lets you build with more controlModel Launch
- 2026-08-27Piloting the world's first double-blind AI evaluationsRelease
Partners & Investors
- Parent company
- Alphabet (Google)
- Acquisition
- Google acquired DeepMind for a reported $500M in 2014.
Disclosed figures only · as of Aug 2026
