
western lab · United States
Anthropic
Safety-focused lab behind the Claude model family, known for constitutional AI, interpretability research and enterprise-heavy distribution. Backed by Amazon and Google.
- Founded
- 2021
- Models tracked
- 48
- Valuation
- $183B
- Country
- United States
est. · as of Aug 2026
Founders
Dario Amodei · Daniela Amodei · Tom Brown · Jared Kaplan · Chris Olah
Model Benchmarks
data by
| Model | Released | Intelligence | Coding | GPQA | HLE | SciCode | Terminal-Bench Hard | Tau2 | LCR | IFBench | Speed | TTFT | $/1M in | $/1M out | $/1M blended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claude Fable 5.1 (Adaptive Reasoning, Max Effort, Default Fallback) | 2026-09-01 | 53.4 | 81.6 | 93.7% | 59.1% | 63.1% | — | — | 85.3% | — | 71 t/s | 163.03s | $10 | $50 | $20 |
| Claude Fable 5.1 (Adaptive Reasoning, Xhigh Effort, Default Fallback) | 2026-09-01 | 53.2 | 80.7 | 93.4% | 58.7% | 60.9% | — | — | 83% | — | 55.6 t/s | 30.57s | $10 | $50 | $20 |
| Claude Fable 5.1 (Adaptive Reasoning, High Effort, Default Fallback) | 2026-09-01 | 51.2 | 79.1 | 90.6% | 55.9% | 58.7% | — | — | 83.7% | — | 54.2 t/s | 7.16s | $10 | $50 | $20 |
| Claude Opus 5 (Adaptive Reasoning, Max Effort) | 2026-07-24 | 50.8 | 78 | 93.2% | 54.9% | 56.4% | — | — | 79.3% | — | 51.8 t/s | 27.62s | $5 | $25 | $10 |
| Claude Opus 5 (Adaptive Reasoning, Xhigh Effort) | 2026-07-24 | 49.7 | 77 | 93.7% | 54.4% | 55.7% | — | — | 80.3% | — | 50.5 t/s | 17.19s | $5 | $25 | $10 |
| Claude Fable 5 (Adaptive Reasoning, Max Effort, Opus 4.8 Fallback) | 2026-06-09 | 49.6 | 76.5 | 92.6% | 55.5% | 61% | 62.9% | 98.5% | 82.3% | 63.5% | 0 t/s | 0s | $10 | $50 | $20 |
| Claude Fable 5.1 (Adaptive Reasoning, Medium Effort, Default Fallback) | 2026-09-01 | 48.9 | 77.1 | 88.6% | 53.8% | 56.4% | — | — | 84.7% | — | 50.2 t/s | 5.91s | $10 | $50 | $20 |
| Claude Opus 5 (Adaptive Reasoning, High Effort) | 2026-07-24 | 48.1 | 76.5 | 93.7% | 52.8% | 55.4% | — | — | 79% | — | 49.1 t/s | 7.84s | $5 | $25 | $10 |
| Claude Fable 5.1 (Adaptive Reasoning, Low Effort, Default Fallback) | 2026-09-01 | 46.8 | 75.2 | 88.1% | 48.9% | 56.7% | — | — | 82.3% | — | 49.4 t/s | 4.61s | $10 | $50 | $20 |
| Claude Opus 5 (Adaptive Reasoning, Medium Effort) | 2026-07-24 | 44.8 | 74.3 | 91.9% | 51.3% | 51.5% | — | — | 82% | — | 49.1 t/s | 3.91s | $5 | $25 | $10 |
Indices on Artificial Analysis 0-100 scale · eval scores are raw accuracy · “—” means the metric is not published for that model
Release Timeline
last 48 months- 2026-09-18Anthropic partnered with Accenture on embedded evaluation.Partnership
- 2026-09-17Anthropic launched the Life Sciences Verification Program.Milestone
- 2026-09-01Anthropic released Claude Fable 5.1 (Adaptive Reasoning, Medium Effort, Default Fallback).Model ReleaseIntelligence index 48.9
- 2026-08-27Anthropic previewed the Model Hardware Standard.Milestone
- 2026-08-27Anthropic expanded support for scientists.Milestone
- 2026-08-25Anthropic funded evaluations of AI impact on wellbeing.Milestone
Milestones written by Frontier Index from Artificial Analysis release dates, disclosed funding rounds, the official newsroom and major tech press. Linked rows open the original report.
Newsroom
source ↗- 2026-08-31Improving our alignment and security effortsRelease
- 2026-09-18Partnering with Accenture on embedded evaluationRelease
- 2026-09-17Introducing the Life Sciences Verification ProgramModel Launch
- 2026-09-01Developing Enterprise Frontier Safeguards with our customersRelease
- 2026-08-27Previewing the Model Hardware StandardRelease
- 2026-08-27Expanding our support for scientistsRelease
- 2026-08-25Funding better evaluations of AI’s impact on wellbeingRelease
- 2026-08-14How Claude’s text watermark worksRelease
Partners & Investors
- Total raised
- $133.15B
- Latest round
- $65B (Series H)
- Funding rounds
- 9
Funding rounds
- Series H$65B
May 2026 · Altimeter Capital, Dragoneer, Greenoaks, Sequoia Capital
- Series G$30B
Feb 2026 · GIC, Coatue, D. E. Shaw, Dragoneer, Founders Fund, ICONIQ, MGX
- Series F$13B
Sep 2025 · ICONIQ, Fidelity, Lightspeed
- Series E$3.5B
Mar 2025 · Lightspeed, Bessemer, Cisco, Fidelity, General Catalyst, Menlo Ventures, Salesforce Ventures
- Series D$750M
2024 · Menlo Ventures
- Series C$750M
May 2023 · Spark Capital, Google, Salesforce Ventures
- Series B$580M
2022 · FTX / Alameda Research
- Series A$124M
2021 · Jaan Tallinn, Dustin Moskovitz
Disclosed figures only · as of Aug 2026
